Price List
We always have hamburger available by the pound.
We are currently sold out of quarters and halves for the summer/fall of 2026. Please contact us at jill@nelsonranch.com to be placed on our waitlist. Our price for 2026 was: $6.00 per pound, which includes cut and wrap fees. This price included all fees and costs except for offal/organ meats. If you ask for heart, liver, tongue, or oxtail, there is an additional cut and wrap fee. Please note that this year, people who order Quarters will be charged an additional $25.
This price included cut and wrap fees and the harvest/haul fees. A quarter of beef is typically approximately 150 pounds hanging weight. Customers can determine their own cut and wrap instructions, but most people choose to get a mixture of steaks, roasts, hamburger, and stew meat. Customers can buy meat directly from us by the pound when cuts are available. Prices increase if purchased at retail stores.
Prices for Items Purchased by the Pound
| Steaks | Price/lb |
| Tenderloin | 26.00 |
| New York Strip | 23.00 |
| T-Bone | 22.00 |
| Porterhouse | 26.00 |
| Rib | 22.00 |
| Flat Iron | 19.00 |
| Tri-Tip | 16.50 |
| Top Sirloin | 14.50 |
| Flank | 14.50 |
| Skirt | 14.50 |
| Sirloin Tip | 12.75 |
| Chuck | 16.00 |
| Top Round | 10.00 |
| Roasts | Price/lb |
| Rib Roast | 24.00 |
| Tri Tip Roast | 13.75 |
| Top Sirloin Roast | 13.50 |
| Sirloin Tip Roast | 10.50 |
| Round Roast | 9.50 |
| Brisket | 10.00 |
| Miscellaneous | Price/lb |
| Ground Beef | 10.00 |
| Beef Broth Bones | 5.00 |
| Short Ribs | 12.00 |
| Stew Meat | 10.00 |
| Oxtail | 10.00 |
| Liver | 7.00 |
| Heart | 5.00 |
| Tongue | 7.00 |
Find our beef at Spud’s Produce Market in Tumwater and Olympia.


